| Jobseeker Id |
Claim Rate | Claim Date | Payment Date | Claim ID | Claim Amount |
| 3443332 | 7.6 | 12/08/09 | 12/08/09 | A32D | $23323.00 |
| 3443567 | 7.8 | 12/08/09 | 12/08/09 | H45Y | $34444.23 |
| 8787777 | 4.4 | 12/08/09 | 12/08/09 | AF34 | $4554.54 |
| 5675578 | 5.7 | 12/08/09 | 12/08/09 | EA65 | $43077.56 |
| MEMBER ID | ID SEARCH | |
| SITE CODE |
|
|
| CLAIM RATE TYPE |
