Top Ten Records
All Time Batting
| Games Played |
| Name | Numbers |
| 1 | Andrew Fairall | 262 |
| 2 | Doug Colville | 210 |
| 3 | Scott Dalgairns | 176 |
| 4 | Ben Mitchell | 168 |
| 5 | John Gaynor | 166 |
| 5 | Ashley Ross | 166 |
| 7 | Chris Dutton | 154 |
| 8 | Tim Auty | 143 |
| 9 | Todd Nichols | 133 |
| 10 | Greg Ardill | 123 |
| Plate Appearances |
| Name | Numbers |
| 1 | Andrew Fairall | 1133 |
| 2 | John Gaynor | 751 |
| 3 | Chris Dutton | 717 |
| 4 | Ben Mitchell | 681 |
| 5 | Ashley Ross | 675 |
| 6 | Doug Colville | 669 |
| 7 | Scott Dalgairns | 658 |
| 8 | Todd Nichols | 562 |
| 9 | Tim Auty | 535 |
| 10 | Greg Ardill | 502 |
| At Bats |
| Name | Numbers |
| 1 | Andrew Fairall | 975 |
| 2 | John Gaynor | 662 |
| 3 | Chris Dutton | 613 |
| 4 | Doug Colville | 610 |
| 5 | Scott Dalgaince | 575 |
| 6 | Ben Mitchell | 551 |
| 7 | Ashley Ross | 531 |
| 8 | Todd Nichols | 455 |
| 9 | Tim Auty | 452 |
| 10 | Greg Ardill | 444 |
| Runs |
| Name | Numbers |
| 1 | Andrew Fairall | 177 |
| 2 | Ashley Ross | 144 |
| 3 | John Gaynor | 135 |
| 4 | Ben Mitchell | 131 |
| 5 | Chris Dutton | 118 |
| 6 | Tim Auty | 110 |
| 7 | Scott Dalgaince | 108 |
| 8 | Greg Ardill | 105 |
| 9 | Doug Colville | 99 |
| 10 | Todd Nichols | 95 |
| Hits |
| Name | Numbers |
| 1 | Andrew Fairall | 300 |
| 2 | John Gaynor | 239 |
| 3 | Chris Dutton | 206 |
| 4 | Ben Mitchell | 184 |
| 5 | Todd Nichols | 175 |
| 6 | Doug Colville | 161 |
| 7 | Greg Ardill | 144 |
| 7 | Ashley Ross | 144 |
| 9 | Scott Dalgaince | 142 |
| 10 | Tim Auty | 140 |
| Doubles |
| Name | Numbers |
| 1 | Andrew Fairall | 52 |
| 2 | Todd nichols | 46 |
| 3 | Greg Ardill | 34 |
| 3 | Chris Dutton | 34 |
| 3 | John Gaynor | 34 |
| 6 | Tim Auty | 32 |
| 7 | Ben Mitchell | 31 |
| 8 | Scott Dalgaince | 22 |
| 9 | Ashley Ross | 20 |
| 9 | Steve Pacey | 20 |
| Triples |
| Name | Numbers |
| 1 | John Gaynor | 19 |
| 2 | Ben Mitchell | 17 |
| 3 | Ashley Ross | 12 |
| 4 | Andrew Fairall | 13 |
| 5 | Greg Ardill | 10 |
| 6 | Doug Colville | 7 |
| 7 | Tim Auty | 5 |
| 7 | Chris Dutton | 5 |
| 7 | Darren Phillips | 5 |
| 10 | Shane Sumersford | 4 |
| Home Runs |
| Name | Numbers |
| 1 | Chris Dutton | 36 |
| 2 | Todd Nichols | 32 |
| 3 | Andrew Fairall | 28 |
| 4 | John Gaynor | 17 |
| 5 | Greg Ardill | 11 |
| 6 | Doug Colville | 7 |
| 6 | Ben Mitchell | 7 |
| 6 | Darren Bromley | 7 |
| 6 | Darren Phillips | 7 |
| 10 | Steve Pacey | 6 |
|
Top Ten Records
All Time Pitching
| Appearances |
| Name | Numbers |
| 1 | Liam Keyte | 73 |
| 2 | Phil Ardill | 49 |
| 3 | Luke Acret | 48 |
| 4 | Andrew Bean | 47 |
| 5 | Ben Williams | 46 |
| 6 | Matthew Minard | 42 |
| 7 | John Rollo | 40 |
| 8 | Richard Thompson | 39 |
| 9 | Nick Watts | 38 |
| 10 | Mitch Morrisby | 33 |
| Innings |
| Name | Numbers |
| 1 | Ben Williams | 225.3 |
| 2 | Liam Keyte | 211.3 |
| 3 | Phil Ardill | 202.0 |
| 4 | Luke Acret | 195.3 |
| 5 | John Rollo | 186.6 |
| 6 | Nick Watts | 179.6 |
| 7 | Matthew Minard | 156.0 |
| 8 | Brian Haley | 150.0 |
| 9 | Tom Mackean | 136.6 |
| 10 | Andrew Bean | 120.0 |
| Wins |
| Name | Numbers |
| 1 | Phil Ardill | 23 |
| 2 | Luke Acret | 21 |
| 3 | Ben Williams | 17 |
| 3 | Liam Keyte | 17 |
| 5 | Matthew Minard | 16 |
| 6 | Brain Haley | 14 |
| 7 | Nick Watts | 13 |
| 8 | Tom Mackean | 12 |
| 9 | Andrew Bean | 10 |
| 9 | John Rollo | 10 |
| Saves |
| Name | Numbers |
| 1 | Liam Keyte | 13 |
| 2 | Richard Thompson | 4 |
| 3 | Andrew Bean | 3 |
| 4 | Matthew Minard | 3 |
| 5 | Ben Williams | 3 |
| 6 | Matt Cavill | 3 |
| 7 | Phil Ardill | 2 |
| 8 | Matt Tolmie | 2 |
| 6 Tied with 1 |
| Complete Games |
| Name | Numbers |
| 1 | Brian Haley | 14 |
| 2 | Matt Minard | 3 |
| 3 | Ben Williams | 2 |
| 4 | Liam Keyte | 2 |
| 5 | Tom Mackean | 2 |
| 6 | Phil Ardill | 1 |
| 7 | Luke Acret | 1 |
| Shutouts |
| Name | Numbers |
| 1 | Liam Keyte | 2 |
| 2 | Tom Mackean | 2 |
| 3 | Matt Minard | 1 |
| 4 | Nick Watts | 1 |
|